Part Number: ATQ209SA
Function: TQ Series Relay, Single side stable,PCB, SMD
Manufacturer: Panasonic Corporation
Image :

Description
| Item | Specifications |
|---|---|
| Product Name | TQ Relays
|
| Product Number | TQ2SA-5V |
| Part Number | ATQ209SA |
| Features | Ultra low profile: 5.8mm (0.228inch). Surge withstand: 2,500V. 3 types of surfacemount terminal available. |
| Protective construction | Sealed |
| Terminal shape | PCB, SMD |
| Coil voltage(V DC) | 5 |
| Nominal Operating Power | 140mW |
| Pick-up voltage | 3.75V DC |
| Drop-out voltage | 0.5V DC |
| Nominal switching capacity (resistive load) | 0.5A AC/2A DC,125V AC/30V DC |
| Min. switching capacity | 10microA 10mV DC |
| Contact arrangement | 2 Form C |
| Type of operation | BBM |
| Contact material | AgNi(Au clad) |
| Max.switching current | 2A |
| Mechanical life (Min.operation) |
1×10^8 |
| Electrical life | 1×10^5 |
| Breakdown voltage (Contact-Contact)(Initial) |
1000Vrms |
| Breakdown voltage (Contact-Coil)(Initial) |
1500Vrms |
| Ambient temperature | -40deg to +85deg |
| Operating function | Single side stable |
| Packing style | STICK |
| Surface-mount terminal type | SA type |
| Surge breakdown voltage (Between contacts and coil) |
2,500V |
http://www3.panasonic.biz/ac/e/search_num/index.jsp?c=detail&part_no=ATQ209SA
ATQ209SA Datasheet Informations
ATQ209SA Datasheet

Other data sheets are available within the file:
ATQ209SA, TQ2-2M-12V, TQ2-2M-24V, TQ2-2M-3V, TQ2-2M-4.5V




