JVR-14N511K Datasheet PDF – 14mm, 510V Varistor – RFE

Part Number: JVR-14N511K

Function: Metal Oxide Varistor, 14mm Disc, 510V

Package: Leaded Disk Type

Manufacturer: REF International

Image

JVR-14N511K varistor

Description

This is 14mm Disc, 510V, Metal Oxide Varistor.

P.No ACrms DC Varistor-Voltage (V) :

JVR-14N180K 11 14 18
JVR-14N220K 14 18 22
JVR-14N270K 17 22 27
JVR-14N330K 20 26 33
JVR-14N390K 25 31 39
JVR-14N470K 30 38 47
JVR-14N560K 35 45 56
JVR-14N680K 40 56 68
JVR-14N820K 50 65 82
JVR-14N101K 60 85 100
JVR-14N121K 75 100 120
JVR-14N151K 95 125 150
JVR-14N181K 115 150 180
JVR-14N201K 130 170 200
JVR-14N221K 140 180 220
JVR-14N241K 150 200 240
JVR-14N271K 175 225 270
JVR-14N301K 195 250 300
JVR-14N331K 210 275 330
JVR-14N361K 230 300 360
JVR-14N391K 250 320 390
JVR-14N431K 275 350 430
JVR-14N471K 300 385 470
JVR-14N511K 320 418 510
JVR-14N561K 350 460 560
JVR-14N621K 385 505 620
JVR-14N681K 420 560 680
JVR-14N751K 460 615 750
JVR-14N781K 485 640 780
JVR-14N821K 510 670 820
JVR-14N911K 550 745 910
JVR-14N102K 625 825 1000
JVR-14N112K 680 895 1100

 

Pinout

JVR-14N511K datasheet

 

JVR-14N511K Datasheet


 

Related articles across the web